Reviewed by: Fibe Research Team
Systematic Investment Planning (SIP) is one of the most popular ways to invest in mutual funds in India. With a SIP, you invest a fixed amount regularly to buy units of a mutual fund scheme. This helps you average out the fluctuations of the market and build long-term wealth.
As we are halfway through 2025, which SIP mutual funds are best to invest in for goals 6-7 years away?
Here are some of the best-performing mutual funds in 2025 likely to give good returns over the 3-5 year period based on past trends.
Before we look at the top mutual funds to invest in, let’s understand why SIPs make for great investments:
Here are some of the best-performing mutual funds suitable for SIP investment in 2025:
Fund Name | AUM (in Crs) | Min. Invest (₹) | Current Value (₹) | Return (p.a.) (%) | Age (in yrs) | Expense Ratio (%) |
---|---|---|---|---|---|---|
ICICI Prudential Infrastructure Fund | 7920 | 500 | 1347000 | 33.05 | 12 | 11.4 |
Motilal Oswal Midcap Fund | 30401 | 500 | 1326000 | 32.4 | 11 | 0.7 |
SBI PSU Fund | 5259 | 500 | 1308000 | 31.8 | 12 | 0.81 |
HDFC Infrastructure Fund | 2540 | 500 | 1292000 | 31.3 | 12 | 1.02 |
Aditya Birla Sun Life PSU Equity Fund | 5582 | 500 | 1287000 | 31 | 5 | 0.53 |
Bandhan Infrastructure Fund | 17101 | 500 | 1261000 | 30.25 | 12 | 0.85 |
Quant Small Cap Fund | 28205 | 1000 | 1256000 | 30.1 | 12 | 0.66 |
Canara Robeco Infrastructure Fund | 904 | 1000 | 1251000 | 29.91 | 12 | 0.99 |
Franklin Build India Fund | 2857 | 500 | 1255000 | 29.88 | 12 | 0.95 |
Nippon India Power & Infra Fund | 7417 | 500 | 1242000 | 29.61 | 12 | 0.95 |
ICICI Prudential BHARAT 22 FOF Scheme | 2358 | 1000 | 1242000 | 29.6 | 7 | 0.12 |
DSP India T.I.G.E.R. Fund | 35319 | 500 | 1237000 | 29.45 | 12 | 0.87 |
Nippon India Small Cap Fund | 63007 | 500 | 1220000 | 28.85 | 12 | 0.65 |
Franklin India Opportunities Fund | 6864 | 500 | 1205000 | 28.32 | 12 | 0.95 |
ICICI Prudential India Opportunities Fund | 28204 | 500 | 1201000 | 28.21 | 6 | 0.63 |
Quant Infrastructure Fund | 3370 | 1000 | 1178000 | 27.36 | 12 | 0.72 |
ICICI Prudential Dividend Yield Equity Fund | 5401 | 500 | 1169000 | 27.05 | 11 | 0.58 |
HDFC Focused 30 Fund | 19578 | 500 | 1153000 | 26.49 | 12 | 0.61 |
SBI Contra Fund | 45496 | 500 | 1121000 | 25.26 | 12 | 0.62 |
Disclaimer: The table above lists some of the good SIP plans in India for 2025, highlighting key details such as AUM, minimum investment, return rates and expense ratios.
This information is for educational purposes only and does not constitute any advisory.
Here are a few quick tips on what to analyse before you finalise a mutual fund for SIP investment:
Systematic Investment Plans (SIPs) are an effective way to build long-term wealth by mitigating market volatility. For goals 6-7 years away, funds like Motilal Oswal Midcap Fund and ICICI Prudential Infrastructure Fund stand out as strong options, offering impressive returns and consistent performance. By assessing your risk appetite and investing regularly, you can achieve good returns and make the most of your SIP investments in the coming years.
If you need access to funds before your investments mature, consider leveraging your mutual funds with Fibe Loan Against Mutual Funds. This option allows you to unlock liquidity up to ₹10 lakhs instantly, with interest-only EMIs and a hassle-free application process, ensuring you can meet your immediate financial needs while continuing to benefit from your SIP investments.
For the next 15 years, Motilal Oswal Midcap Fund and ICICI Prudential Infrastructure Fund are top choices, offering consistent high returns with reasonable expense ratios, making them strong long-term investments.
For 2025, SBI PSU Fund and Franklin Build India Fund are excellent options, providing strong returns and low expense ratios, making them ideal for short to mid-term growth.
Funds like Aditya Birla Sun Life PSU Equity Fund and Motilal Oswal Midcap Fund have relatively low expense ratios, ensuring more of your investment works for you.
Yes, many SIP funds allow you to start investing with as little as ₹500, making them accessible for investors with a small budget.