Reviewed by: Fibe Research Team
Looking to invest in a Fixed Deposit? As of 2025, Axis Bank offers FD interest rates ranging from 3.00% to 7.10%, depending on the tenure, deposit amount and your age. You can start investing with just ₹5,000 and earn attractive returns tailored to your financial goals.
These rates vary based on several factors:
Knowing the latest Axis Bank FD interest rates before investing helps you make a smarter, goal-aligned decision.
Read on to explore the updated FD interest rates and discover why Axis Bank FDs are a preferred choice for secure, steady growth.
Here’s a simple step-by-step guide on how to invest in an Axis Bank Fixed Deposit (FD):
Online: Use Axis Bank Internet Banking or the Mobile App for a quick setup.
Offline: Visit any Axis Bank branch to open your FD in person.
Select the option that is easiest for you based on your comfort with digital banking.
The following are current Axis Bank FD rates for domestic deposits for regular and senior citizens.
Tenure | Regular Citizens (in % p.a.) | Senior Citizens (in % p.a.) |
---|---|---|
7 days to 14 days | 3.00 | 3.50 |
15 days to 29 days | 3.00 | 3.50 |
30 days to 45 days | 3.50 | 4.00 |
46 days to 60 days | 4.25 | 4.75 |
61 days < 3 months | 4.50 | 5.00 |
3 months to 3 months 24 days | 4.75 | 5.25 |
3 months 25 days < 4 months | 4.75 | 5.25 |
4 months < 5 months | 4.75 | 5.25 |
5 months < 6 months | 4.75 | 5.25 |
6 months < 7 months | 5.75 | 6.25 |
7 months < 8 months | 5.75 | 6.25 |
8 months < 9 months | 5.75 | 6.25 |
9 months < 10 months | 6.00 | 6.50 |
10 months < 11 months | 6.00 | 6.50 |
11 months to 11 months 24 days | 6.00 | 6.50 |
11 months 25 days < 1 year | 6.00 | 6.50 |
1 year to 1 year 4 days | 6.70 | 7.20 |
1 year 5 days to 1 year 10 days | 6.70 | 7.20 |
1 year 11 days to 1 year 24 days | 6.70 | 7.20 |
1 year 25 days < 13 months | 6.70 | 7.20 |
13 months < 14 months | 6.70 | 7.20 |
14 months < 15 months | 6.70 | 7.20 |
15 months < 16 months | 7.10 | 7.60 |
16 months < 17 months | 7.10 | 7.60 |
17 months < 18 months | 7.10 | 7.60 |
18 Months < 2 years | 7.10 | 7.60 |
2 years < 30 months | 7.10 | 7.60 |
30 months < 3 years | 7.10 | 7.60 |
3 years < 5 years | 7.10 | 7.60 |
5 years to 10 years | 7.00 | 7.75 |
Also Check: Axis Bank Balance Enquiry Number
Here are the Axis Bank fixed deposit rates for domestic deposits over ₹3 crores and less than ₹5 crores.
Tenure | Regular Citizens (in % p.a.) | Senior Citizens (in % p.a.) |
---|---|---|
7 days to 14 days | 4.75 | 5.25 |
15 days to 29 days | 4.75 | 5.25 |
30 days to 45 days | 5.50 | 6.00 |
46 days to 60 days | 5.75 | 6.25 |
61 days < 3 months | 6.00 | 6.50 |
3 months to 3 months 24 days | 6.50 | 7.00 |
3 months 25 days < 4 months | 5.15 | 5.65 |
4 months < 5 months | 6.50 | 7.00 |
5 months < 6 months | 6.50 | 7.00 |
6 months < 7 months | 6.75 | 7.25 |
7 months < 8 months | 6.75 | 7.25 |
8 months < 9 months | 6.75 | 7.25 |
9 months < 10 months | 6.85 | 7.35 |
10 months < 11 months | 6.85 | 7.35 |
11 months to 11 months 24 days | 6.85 | 7.35 |
11 months 25 days < 1 year | 7.40 | 7.35 |
1 year to 1 year 4 days | 7.40 | 7.90 |
1 year 5 days to 1 year 10 days | 7.40 | 7.90 |
1 year 11 days to 1 year 24 days | 7.40 | 7.90 |
1 year 25 days < 13 months | 7.40 | 7.90 |
13 months < 14 months | 7.40 | 7.90 |
14 months < 15 months | 7.40 | 7.90 |
15 months < 16 months | 7.05 | 7.55 |
16 months < 17 months | 7.05 | 7.55 |
17 months < 18 months | 7.05 | 7.55 |
18 Months < 2 years | 7.05 | 7.55 |
2 years < 30 months | 7.00 | 7.50 |
30 months < 3 years | 7.00 | 7.50 |
3 years < 5 years | 7.00 | 7.50 |
5 years to 10 years | 7.00 | 7.75 |
To decide on the best investment tenure, you can calculate your potential returns with the given interest rate. To simplify the calculations, you can use the Axis Bank FD calculator.
Also Check: Axis Bank Customer Care Number
Here’s a table listing the types of Axis Bank Fixed Deposit (FD) schemes, along with their key features and eligibility:
FD Scheme | Key Features | Eligibility |
---|---|---|
Regular Fixed Deposit | Fixed tenure and interest; flexible payout options | Resident Individuals, HUFs |
Tax Saver Fixed Deposit | 5-year lock-in; tax deduction under Section 80C | Resident Individuals (Single/Joint) |
Reinvestment FD | Interest compounded quarterly and paid at maturity | Resident Individuals, HUFs |
Monthly Income Scheme (MIS) | Interest paid monthly; ideal for regular income | Resident Individuals, HUFs |
Quarterly Payout FD | Interest paid quarterly; good for passive income | Resident Individuals, HUFs |
Auto Fixed Deposit | Auto-sweep from savings if balance exceeds threshold; reverse sweep if needed | Savings Account Holders |
Fixed Deposit Plus | Higher interest rates for deposits without premature withdrawal facility | Resident Individuals, HUFs |
NRI Fixed Deposits (NRE/NRO) | Repatriable and non-repatriable options; tax-free interest on NRE FDs | Non-Resident Indians (NRIs) |
Senior Citizens FD | Additional interest rate (usually +0.50% p.a.) | Individuals aged 60 years and above |
Apart from the attractive Axis Bank FD rates, here are some reasons to book a deposit with them:
As you start your investment, keep an eye on your current finances, too. If you need funds for the short term, you can rely on Fibe. With Fibe Instant Cash Loan, enjoy up to ₹5 lakhs with easy application and minimum documentation.
You can use these funds without any restrictions and repay with a comfortable tenure of up to 36 months. This allows you to manage your emergency and planned expenses easily. Apply now by downloading our Personal Loan App or visiting our website now!
Currently, you can enjoy a maximum 7.75% per annum interest rate for regular and 7.90% for senior citizens. You can check the current rates on the bank’s official website.
You can enjoy interest of 7% when you book a domestic deposit between 5-10 years for less than ₹3 crores.
While there is no upper limit for investing in an Axis Bank Fixed Deposit, you can only deposit up to ₹1.99 crores digitally.
Yes, it is generally considered safe for FD investment for the following reasons:
Here are some details of the Axis Bank fixed deposit rate:
Here are the details of the rates:
Yes, Axis Bank usually allows early withdrawal of fixed deposits. However, penalty charges or revised interest rates may apply. It’s best to check the exact terms and conditions for cancelling your fixed deposit.
Depending on your investment tenure, you can enjoy FD interest rates from 3.00% and 7.20% p.a. Additionally, senior citizens enjoy a 0.5% to 0.75% extra interest on their deposit. Thus, it is one of the best options for top banks in India.