Bank holidays in India, be it for public or private-sector banks, are regulated by the Reserve Bank of India (RBI). Thus, all banks in India follow the same schedule for holidays and days that they remain closed. You may already know that all banks across the country close for national and public holidays, Sundays and the second and fourth Saturdays.
Referring to the bank holiday list for 2023 will help you plan and manage your transactions with ease. Allocating important celebrations or travel-related trips in advance can also help you get great deals.
Read on to learn about the different bank holidays of 2023.
Bank holidays are either national holidays or government holidays. National holidays or gazetted holidays, are the days celebrated across India. Therefore, banks remain closed in all parts of India on any national holiday. These include Independence Day, Republic Day, Gandhi Jayanti, Diwali and Holi to name a few.
On the other hand, government holidays are days announced as bank holidays by the Central Government. On these days, all banks in India remain closed. However, some days, such as Goa Liberation Day, Maharashtra Day and Haryana Day, are important to their respective States. So, these are state government bank holidays and only state banks remain closed on these days.
Also Read: Best banks for savings accounts in India
Here is a list of all national and government bank holidays in India for 2023:
Date | Day | Holiday |
---|---|---|
26th January | Thursday | Republic Day |
8th March | Wednesday | Holi |
30th March | Thursday | Ram Navami |
4th April | Tuesday | Mahavir Jayanti |
7th April | Friday | Good Friday |
14th April | Friday | Dr Ambedkar Jayanti |
22nd April | Saturday | Eid-ul-Fitr |
1st May | Monday | May Day |
5th May | Friday | Buddha Purnima |
29th June | Thursday | Eid al-Adha |
29th July | Saturday | Muharram |
15th August | Tuesday | Independence Day |
30th August | Thursday | Raksha Bandhan |
7th September | Thursday | Janmashtami |
19th September | Tuesday | Ganesh Chaturthi |
28th September | Thursday | Eid-e-Milad |
2nd October | Monday | Gandhi Jayanti |
23rd October | Monday | Navaratri |
24th October | Tuesday | Dussehra |
12th November | Sunday | Diwali |
14th November | Tuesday | Bhai Dooj |
27th November | Monday | Guru Nanak Jayanti |
25th December | Monday | Christmas Day |
Here are all bank holidays of 2023 in terms of Saturdays:
Date | Occasion |
---|---|
14th January | Second Saturday |
28th January | Fourth Saturday |
11th February | Second Saturday |
25th February | Fourth Saturday |
11th March | Second Saturday |
25th March | Fourth Saturday |
8th April | Second Saturday |
22th April | Fourth Saturday |
13th May | Second Saturday |
27th May | Fourth Saturday |
10th June | Second Saturday |
24th June | Fourth Saturday |
8th July | Second Saturday |
22th July | Fourth Saturday |
12th August | Second Saturday |
26th August | Fourth Saturday |
9th September | Second Saturday |
23rd September | Fourth Saturday |
14th October | Second Saturday |
28th October | Fourth Saturday |
11th November | Second Saturday |
25th November | Fourth Saturday |
9th December | Second Saturday |
23rd December | Fourth Saturday |
Knowing the bank holidays of 2023 can help you make your plans accordingly. With Fibe, you can get finances for immediate needs stress-free, even on a bank holiday! We are available 24*7 to offer an Instant Personal Loan up to ₹5 lakhs in just 2 minutes. To get affordable funds, download our Personal Loan App or register on our website today.
Bank holidays are the days when banks in India remain closed. Some bank holidays apply across India, while some holidays are celebrated regionally. In addition, banks remain closed on the second and fourth Saturday of every month.
By counting all the major holidays and Saturdays, there are over 45 bank holidays.